| Descr. | Ticker/ISIN | % | Core | Area/Settore | Ultimo acquisto |
| ALPHABET-A | GOOG | 3,5 | Si | USA/IT | 07-10-2014 |
| National Grid | NG.L | 1,1 | Si | UK/Utilities | 20-06-2024 |
| Terna | TRN.MI | 0,9 | Si | EU/Utilities | 12-04-2023 |
| VanEck Global REIT | TRET | 5,8 | Si | World/REIT | 04-09-2026 |
| DB X-TRACKERS EUROPE STOXX 600 | XSX6 | 2,4 | Si | EU | 02-04-2015 |
| DB X-TRACKERS MSCI World TRN | XMWO | 2,7 | Si | World/Large Cap | 21-07-2013 |
| Vanguard ACWI | VWCE | 16,6 | Si | World/Large Cap | 03-04-2025 |
| SPDR Small Cap Value USA | ZPRV | 4,4 | Si | USA/Small Cap V. | 17-04-2023 |
| Wisdomtree Quality Dividend Growth | GGRA | 5,1 | No | World/Quality | 19-06-2023 |
| Avantis Global Small Cap Value | AVWS | 6,8 | SI | World/Small Cap V. | 13-08-2026 |
| TOTALE AZIONI | 52,1 | ||||
| PHYSICAL SWISS GOLD | SGLD | 9,5 | Si | Oro Fisico | 28-02-2024 |
| TOTALE COMMODITIES | 9,5 | ||||
| Romania 2041 2,75% | XS2330514899 | 2,8 | No | EU/Gov. | 25-04-2022 |
| Romania 2031 5,125% | XS2908644615 | 6,4 | No | EU/Gov. | 19-08-2025 |
| Romania 2045 6,5% | XS3200176298 | 4,2 | No | EU/Gov. | 27-04-2026 |
| BTP Italia Nv 2028 | IT0005517195 | 2,2 | No | EU/Gov. | 22-11-2022 |
| *BORGOSESIA 2030 6.3% | IT0005683476 | 3,7 | No | Eu/Corp. | 01-04-2025 |
| GILT 2044 3,25% | GB00B84Z9V04 | 4,6 | No | EU/Gov. | 08-01-2025 |
| EU-4AP44 4% | EU000A3K4EL9 | 2,1 | Si | Eu/Sovr. | 15-04-2026 |
| EU-12Ot46 4% | EU000A4ES497 | 3,9 | Si | Eu/Corp. | 10-09-2026 |
| BTP Italia Si 2031 | IT0005713547 | 2,7 | Si | EU/Gov. | 23-06-2026 |
| Barclays BTP Index Linked | XS3184015785 | 1.9 | No | Eu/Corp. | 10-09-2026 |
| France Oatei 2053 | FR0014008181 | 2 | Si | EU/Gov. | 18-09-2026 |
| GS 2036 BTP Index Linked | XS2114103539 | 2,1 | Si | EU/Corp. | 09-10-2026 |
| Amundi US Treasury Bond 10+Y | US10 | 4,4 | Si | USA/Gov. | 20-12-2023 |
| Vanguard Emerging Gov. Bond | VDEA | 3,6 | Si | EMG/Gov. | 03-09-2024 |
| TOTALE BOND | – | 45,7 | |||
| CASH (Leva) | -7,2 |
Core “SI” indica la parte pigra, “NO” la parte tattica. Eventuali partecipazioni inferiori allo 0,5% non sono mostrate (parte tattica).
*Emissioni riservate a clientela professionale