| Descr. | Ticker/ISIN | % | Core | Area/Settore | Ultimo acquisto |
| ALPHABET-A | GOOG | 3,4 | Si | USA/IT | 07-10-2014 |
| National Grid | NG.L | 1 | Si | UK/Utilities | 20-06-2024 |
| Terna | TRN.MI | 0,9 | Si | EU/Utilities | 12-04-2023 |
| Novo Nordisk | NVO | 0,4 | No | EU/HC | 06-11-2025 |
| Unite Group | UTG.L | 0,8 | Si | UK/REIT | 14-10-2025 |
| VanEck Global REIT | TRET | 6,1 | Si | World/REIT | 23-01-2025 |
| DB X-TRACKERS EUROPE STOXX 600 | XSX6 | 2,1 | Si | EU | 02-04-2015 |
| DB X-TRACKERS MSCI World TRN | XMWO | 2,1 | Si | World/Large Cap | 21-07-2013 |
| Vanguard ACWI | VWCE | 15,3 | Si | World/Large Cap | 03-04-2025 |
| SPDR Small Cap Value USA | ZPRV | 4,9 | Si | USA/Small Cap V. | 17-04-2023 |
| Wisdomtree Quality Dividend Growth | GGRA | 4,5 | No | World/Quality | 19-06-2023 |
| Avantis Global Small Cap Value | AVWS | 5 | SI | World/Small Cap V. | 28-10-2025 |
| DB X-TRACKERS HC | XDWH | 2,3 | Si | World/Settoriale | 06-08-2025 |
| TOTALE AZIONI | 48,7 | ||||
| PHYSICAL SWISS GOLD | SGLD | 10,2 | Si | Oro Fisico | 28-02-2024 |
| TOTALE COMMODITIES | 10,2 | ||||
| Romania 2041 2,75% | XS2330514899 | 4,9 | No | EU/Gov. | 25-04-2022 |
| Romania 2031 5,125% | XS2908644615 | 6,5 | No | EU/Gov. | 19-08-2025 |
| Romania 2045 6,5% | XS3200176298 | 6,3 | No | EU/Gov. | 22-10-2025 |
| BTP Italia Nv 2028 | IT0005517195 | 2,2 | No | EU/Gov. | 22-11-2022 |
| *Borgosesia 2029 5% + EUR3M | IT0005595076 | 4,3 | No | Eu/Corp. | 25-06-2024 |
| *Borgosesia 2030 6.3% | IT0005683476 | 8,5 | No | Eu/Corp. | 19-12-2025 |
| Francia OAT 2050 | FR0013404969 | 2,6 | Si | EU/Gov. | 03-08-2025 |
| GILT 2044 3,25% | GB00B84Z9V04 | 4,7 | No | EU/Gov. | 08-01-2025 |
| Amundi US Treasury Bond 10+Y | US10 | 4,4 | Si | USA/Gov. | 20-12-2023 |
| Vanguard Emerging Gov. Bond | VDEA | 3,4 | Si | EMG/Gov. | 03-09-2024 |
| TOTALE BOND | – | 47,8 | |||
| CASH (Leva) | -6,7 |
Core “SI” indica la parte pigra, “NO” la parte tattica.
*Emissioni riservate a clientela professionale